Top Tournament Career Game Average | |||||
Player | Team | Years | Games | Points | Average |
Calvin Westbrook | GP Vanier | 2006 | 2 | 89 | 44.5 |
Jacob Doerksen | Rich Hansen | 2005 | 4 | 142 | 35.5 |
Adam Friessen | Yale | 2000 | 5 | 166 | 33.2 |
Alan Tait | Richmond | 1979-80 | 8 | 252 | 31.5 |
Aneetan Braich | Pinetree | 2006 | 4 | 126 | 31.5 |
Howard Kelsey | Point Grey | 1975 | 4 | 125 | 31.3 |
Este Epondulan | John Oliver | 1985 | 3 | 93 | 31 |
Bret Anderson | Terry Fox | 1992-93 | 6 | 183 | 30.5 |
Curtis Mepham | Pitt Meadows | 1994 | 5 | 152 | 30.4 |
Tony McCrory | Ladysmith | 1994-95 | 7 | 209 | 29.9 |
Scott Walton | Pitt Meadows | 1991-92 | 8 | 234 | 29.3 |
Navi Sekhon | Delta | 1993 | 4 | 114 | 28.5 |
Anthony Lao | Vancouver College | 2002 | 4 | 114 | 28.5 |
Geoff MacKay | Penticton | 1984-85 | 7 | 199 | 28.4 |
Brent Malish | Brookswood | 2005-2006 | 7 | 199 | 28.4 |
Tim Engelbert | West Vancouver | 1995 | 4 | 113 | 28.3 |
Curtis Augustus | McNair | 2000 | 4 | 113 | 28.3 |
B. Phillips Stewart | Abbotsford | 1984-85 | 7 | 196 | 28 |
Richard White | Spectrum | 1986 | 3 | 84 | 28 |
Hunter Jordan | Magee | 2006 | 4 | 111 | 27.8 |
Josh Masters | McNair | 1994-95 | 7 | 193 | 27.6 |
Greg Walters | Cowichan | 1980-81 | 7 | 193 | 27.5 |
Sacha Bouzhara | Mt. Baker | 1992 | 2 | 55 | 27.5 |
Darren Apels | Vernon | 1997 | 4 | 110 | 27.5 |
Paul Chaffee | M.E.I | 1987 | 4 | 108 | 27 |
Greg Bateson | Carihi | 1994 | 4 | 108 | 27 |
Derek Christiansen | Sentinel | 1988-89 | 5 | 135 | 27 |
Pasha Bains | Richmond | 1996-98 | 12 | 317 | 26.4 |
Matt Rachar | Alpha | 2003-2004 | 9 | 238 | 26.4 |
Joey Farebrother | Kelly Road | 2001 | 3 | 79 | 26.3 |
Brandon Ellis | GP Vanier | 2001 | 4 | 105 | 26.3 |
Ryan Vetrie | Claremont | 2002 | 4 | 105 | 26.3 |
Andy Hill | Kelowna | 2000 | 2 | 52 | 26 |
Lars Hansen | Centennial | 1971-72 | 8 | 206 | 25.8 |
James Kenyon | Brookswood | 1999 | 4 | 103 | 25.8 |
Kyle Wilson | White Rock Christian | 1999/2001 | 8 | 205 | 25.6 |
Mark Watson | Sentinel | 1988 | 2 | 51 | 25.5 |
Dominic Zimmerman | St.Thomas More | 1993 | 2 | 51 | 25.5 |
Aaron Olsen | Stelly’s | 1996 | 2 | 51 | 25.5 |
Dean Adams | Maple Ridge | 1989 | 4 | 99 | 24.8 |
Darcy Deutscher | Prince of Wales | 1995 | 3 | 74 | 24.7 |
Andrew Roy | Salmon Arm | 1996 | 4 | 99 | 24.7 |
Jason Crawford | Cowichan | 1997 | 3 | 74 | 24.7 |
Novell Thomas | Steveston | 1993 | 5 | 123 | 24.6 |
Todd Osborn | Maple Ridge | 1986 | 4 | 98 | 24.5 |
Stephen Nash | St Michael’s Univ. | 1992 | 4 | 98 | 24.5 |
Ben Landis | Rutland | 1993 | 2 | 49 | 24.5 |
Fred Winters | Carson Graham | 2000 | 4 | 98 | 24.5 |
Ryan Lenarduzzi | Handsworth | 2001 | 2 | 49 | 24.5 |
John Randa | North Surrey | 1980-81 | 8 | 195 | 24.4 |
Herman Tesfaghebriel | New Westminster | 2004-05 | 8 | 194 | 24.3 |
Kerry Rokosh | North Surrey | 1985 | 4 | 96 | 24 |
Chris Jodoin | Vernon | 1997 | 4 | 96 | 24 |
Liam Cole | L.V. Rogers | 1998 | 4 | 96 | 24 |
Craig Preece | North Delta | 1988 | 4 | 95 | 23.8 |
Morgan Jackson | Esquimalt | 1993 | 3 | 71 | 23.7 |
Blake Tobacca | GP Vanier | 2001 | 3 | 71 | 23.7 |
Bryan Matthews | Caledonia | 2002-03 | 5 | 118 | 23.6 |
Doug Vicic | West Vancouver | 1978-79 | 6 | 141 | 23.5 |
Derek Dirom | Alberni Dist. | 1988 | 4 | 94 | 23.5 |
Paris Jackson | Carson Graham | 1998 | 4 | 94 | 23.5 |
Brayden Janzen | Claremont | 2005 | 2 | 47 | 23.5 |
Jeff Johnson | Salmon Arm | 1994 | 3 | 70 | 23.3 |
Tyler Kepkay | Handsworth | 2005 | 4 | 93 | 23.3 |
Rob Dhillon | North Delta | 2007 | 3 | 70 | 23.3 |
Denny Dumas | St. Thomas More | 2007 | 3 | 70 | 23.3 |
Neil Cranna | Brookswood | 1995 | 5 | 116 | 23.2 |
Eric Hinrichsen | Carihi | 1994 | 4 | 92 | 23 |
Matt DeFehr | Penticton | 2000 | 2 | 46 | 23 |
Reid Martin | Point Grey | 2001 | 3 | 49 | 23 |
Matt Kazanowski | Dover Bay | 2003 | 4 | 92 | 23 |
Bryson Kool | Pitt Meadows | 2004 | 4 | 92 | 23 |
Niko Monachini | Hugh Boyd | 2008 | 3 | 69 | 23 |
Steve Patrick | John Oliver | 1989 | 4 | 91 | 22.8 |
Nate Ashmead | Stelly’s | 2000 | 5 | 114 | 22.8 |
Chris Trumpy | Oak Bay | 2000 | 3 | 68 | 22.7 |
Doug Kelsey | Point Grey | 1975,77 | 7 | 159 | 22.5 |
Andrew Mavis | Richmond | 1993-94 | 8 | 180 | 22.5 |
Steve Crump | Terry Fox | 2000 | 4 | 90 | 22.5 |
Mike Clarke | Kelowna | 1986 | 4 | 89 | 22.3 |
Andy Wilmott | Oak Bay | 1989-90 | 8 | 178 | 22.3 |
Adam Nicholson | New Westminster | 1999 | 4 | 89 | 22.3 |
Jordie McTavish | Salmon Arm | 1996 | 4 | 89 | 22.3 |
Chesley Neufeld | Caledonia | 1998 | 3 | 67 | 22.3 |
Erik Holm | West Vancouver | 2003 | 3 | 67 | 22.3 |
Dalbir Dosanjh | Enver Creek | 2004 | 4 | 89 | 22.3 |
Kyle Watson | Robert McMath | 2004-05 | 7 | 156 | 22.3 |
Anthony Beer | Oak Bay | 2000/2001 | 7 | 155 | 22.1 |
Glen Cote | Maple Ridge | 1986 | 4 | 88 | 22 |
Craig Upshaw | Maple Ridge | 1989 | 4 | 88 | 22 |
Dave Downey | Abbotsford | 1989 | 4 | 88 | 22 |
Rick Brar | Clarence Fulton | 1998 | 4 | 88 | 22 |
Aaron Gauer | Mt. Baker | 2004 | 3 | 66 | 22 |
Bol Kong | St. George's | 2005-2006 | 7 | 154 | 22 |
Preston Hutney | Burnaby South | 2007 | 4 | 88 | 22 |
Steve Ferguson | Hope | 1973-74 | 8 | 175 | 21.8 |
Thai Duong | Templeton | 2003 | 4 | 87 | 21.8 |
Joe Almeida | Mt. Elizabeth | 1986 | 3 | 65 | 21.7 |
Pavel Dosanjh | Magee | 1991 | 3 | 65 | 21.7 |
Ravi Duhra | Correlieu | 1995 | 3 | 65 | 21.7 |
Kelly Kilpatrick | St. George's | 2004-05 | 3 | 65 | 21.7 |
Jerry Jack | Kamloops | 1989 | 2 | 43 | 21.5 |
Mark Slater | Terry Fox | 1992 | 2 | 43 | 21.5 |
Taras Maslechko | L.V. Rogers | 1988-89 | 4 | 86 | 21.5 |
David Williscroft | Van College | 1988-89 | 8 | 129 | 21.5 |
Joel Haviland | MEI | 2001 | 4 | 86 | 21.5 |
Rob Dick | Kelowna | 2005 | 2 | 43 | 21.5 |
J.C. Kootnekoff | Burnaby South | 1976-77 | 8 | 171 | 21.3 |
Al Church | D.W Poppy | 1985 | 4 | 85 | 21.3 |
Colin Dixon | Hillside | 1984-86 | 8 | 170 | 21.3 |
Jens Freudl | Oak Bay | 1989 | 4 | 85 | 21.3 |
Marc Semeniuk | Kelowna | 1990 | 4 | 85 | 21.3 |
Rob Kaczynski | Argyle | 1993 | 4 | 85 | 21.3 |
Mike Bartos | St. Thomas Aquinas | 1995 | 3 | 64 | 21.3 |
Adam Rattray | Vancouver Technical | 1995 | 4 | 85 | 21.3 |
Visial Pevsaud | North Surrey | 1999 | 4 | 85 | 21.3 |
Paul Naka | J.L Crowe | 2001 | 4 | 85 | 21.3 |
Chris McKay | Stelly's | 2000/2001 | 9 | 192 | 21.3 |
Aram Yousefbeih | Templeton | 2003 | 4 | 85 | 21.3 |
Melvyn Mayott | St. George's | 2003-2004 | 4 | 85 | 21.3 |
Ben Neufeld | M.E.I | 1993-94 | 7 | 148 | 21.1 |
Ali Wilmott | St. Michael’s Univ. | 1994-95 | 8 | 169 | 21.1 |
Sandy Bisaro | Kitsilano | 1996-97 | 8 | 169 | 21.1 |
Wade Chan-Kent | New West. | 1992 | 2 | 42 | 21 |
Peter Walton | Oak Bay | 1988 | 4 | 84 | 21 |
Amrit Lali | Belmont | 1991-92 | 7 | 147 | 21 |
Prentice Lenz | M.E.I | 1987-89 | 12 | 252 | 21 |
Jesse Smith | Victoria High | 1996 | 4 | 84 | 21 |
Logan Kitteringham | Walnut Grove | 1999-00 | 7 | 147 | 21 |
Paul Marr | Wellington | 2000 | 2 | 42 | 21 |
Henry Bui | Wellington | 2004 | 4 | 84 | 21 |
Grant Timmers | Prince George | 2005 | 3 | 63 | 21 |
Jon Loewen | MEI | 2007 | 2 | 42 | 21 |
Ron Putzi | Richmond | 1987-88 | 8 | 166 | 20.8 |
Marc Trassolini | Vancouver College | 2007-2008 | 8 | 166 | 20.8 |
Aaron Christensen | Pitt Meadows | 2000 | 4 | 124 | 20.7 |
Gerald Kazanowski | Nanaimo | 1977-78 | 8 | 166 | 20.7 |
Kevin Braam | Caledonia | 1999-00 | 6 | 124 | 20.7 |
David Laird | West Vancouver | 2003 | 3 | 62 | 20.7 |
Ben Sim | Riverside | 2003 | 3 | 62 | 20.7 |
Herman Braich | Mission | 1977-78 | 8 | 165 | 20.6 |
Perv Randhawa | Alberni Dist. | 1988 | 4 | 82 | 20.5 |
Dan LeDoux | Correlieu | 1987-88 | 6 | 122 | 20.3 |
Ryan Leighton | Prince Rupert | 1990 | 3 | 61 | 20.3 |
Kyle Russell | Richmond | 1995-96 | 7 | 142 | 20.3 |
Josh Lovestone | Salmon Arm | 2003-2004 | 4 | 81 | 20.3 |
Stuart McIntosh | Terry Fox | 2008 | 4 | 81 | 20.3 |
Dave Coutu | North Delta | 1970-71 | 8 | 162 | 20.2 |
Allan Chapple | Kamloops | 1973-74 | 7 | 141 | 20.1 |
Nick Adair | George P Vanier | 2006-2007 | 5 | 103 | 20.6 |
Ben Kneen | Cowichan | 2008 | 4 | 80 | 20 |
Back to AAA Tournament Records |