Top Tournament Career Totals
Player Team Year Games FG FTA FTM Pts Avg
Pasha Bains Richmond 1996-98 12 117(24) 38 59 317 26.4
Alan Tait Richmond 1979-80 8 109 61 34 252 31.5
Prentice Lenz M.E.I 1987-88-89 12 87(3) 98 75 252 21
Chris Porteous Kitsilano 2000-2002 12 92(36) 25 18 238 19.8
Matt Rachar Alpha 2003-2004 9 100(5) 54 33 238 26.4
Tyrell Mara White Rock Christian 2002-2005 16 92(19) 44 33 236 14.8
Scott Walton Pitt Meadows 1991-92 8 98(8) 30 44 234 29.3
Ken Kirzinger Oak Bay 1975-76-77-78 12 91 79 46 228 19
Paul Verret Killarney 1982-83-84 10 103 38 16 222 22.2
George Heidebrecht M.E.I 1962-63-64 12 87 78 46 220 18.3
Tony McCrory Ladysmith 1994-95 7 74(8) 61 53 209 29.9
Lars Hansen Centennial 1971-72 8 77 76 52 206 25.8
Kyle Wilson White Rock Christian 1999-2001 8 67(25) 62 46 205 25.6
Vic Rahn M.E.I (Abbots) 1961-62-63-64 14 84 58 35 203 14.5
Paul Buday D. of C. 1949-50-51-52 16 81 63 39 201 12.5
Geoff MacKay Penticton 1984-85 7 84 51 31 199 28.4
Brent Malish Brookswood 2005-2006 7 73(15) 57 38 199 28.4
Brent Charleton Carson Graham 1998-2000 12 69(8) 59 52 198 16.5
Ed Suderman M.E.I 1961-62-63 12 72 72 52 196 16.3
B. Phillips-Stewart Abbotsford 1984-85 7 86 37 24 195 28
John Randa North Surrey 1980-81 8 90 33 15 195 24.4
Clayton Crellin Kitsilano 2006-2008 12 66(10) 74 53 195 16.3
Herman Tesfaghebriel New Westminster 2004-2005 8 78(1) 51 37 194 24.3
Greg Walters Cowichan 1980-81 7 87 26 19 193 27.5
John Olsen Pr. Rupert 1960-61-62 12 73 74 47 193 16.1
Josh Masters McNair 1994-95 7 77(4) 45 35 193 27.6
Chris McKay Stelly's 2000-2001 9 84 39 24 192 21.3
Chris Whittaker Oak Bay 1988-1990 12 71 69 45 187 15.6
Bret Anderson Terry Fox 1992-93 6 73(10) 33 27 183 30.5
Atnas Maeko Richmond 1997-99 12 71(4) 52 35 181 15.1
Andrew Mavis Richmond 1993-94 8 67(9) 43 37 180 22.5
Andy Wilmott Oak Bay 1988-90 8 74(14) 21 16 178 22.3
Jim Falk M.E.I 1961-62-63-64 16 73 48 30 176 11
Shawn Mervin Centennial 1997-98 9 73 51 29 175 19.4
Steve Ferguson Hope 1973-74 8 75 34 25 175 21.8
Bob Ramsay Burnaby South 1951-52-53 11 66 59 43 175 15.9
Mitch Trotman Abbotsford 1991-92 7 73 26 43 172 24.6
Donald Burton White Rock Christian 2001-2003 12 58 (17) 53 39 172 14.3
Dean Kmyta Kelowna 2006-2008 12 60(20) 40 32 172 14.3
J.C. Kootnekoff Burnaby South 1976-77 8 77 26 17 171 21.3
Colin Dixon Hillside 1984-86 8 63(1) 60 43 170 21.3
Ali Wilmott St. Michael’s Univ. 1994-95 8 57(12) 49 43 169 21.1
Sandy Bisaro Kitsilano 1996-97 8 69(5) 39 26 169 21.1
Sean Stewart White Rock Christian 2000-2002 11 69(3) 51 28 169 15.4
Ron Putzi Richmond 1987-88 8 69 34 28 166 20.8
Gerald Kazanowski Nanaimo 1977-78 8 69 44 28 166 20.7
Adam Friessen Yale 2000 5 58(13) 42 37 166 33.2
Jason Birring Richmond 1999-2001 10 55(16) 51 39 166 16.6
Marc Trassolini Vancouver College 2007-2008 8 64(1) 52 37 166 20.8
Herman Braich Mission 1977-78 8 67 36 31 165 20.6
Bruce McDonald Killarney 1982-83-84-85 15 71 38 32 165 11
Alex Lando Van College 1996-97 9 59 71 47 165 18.3
Jordan Craig White Rock Christian 2000-2003 15 49 (34) 43 32 164 10.9
Gary Pelton Pitt Meadows 2004-2006 12 63(3) 37 22 163 13.6
Dave Coutu North Delta 1970-71 8 48 83 66 162 20.2
Anthony Halley Lord Byng 1999-2001 9 54(12) 56 41 161 17.9
Doug Kelsey Point Grey 1976-77 7 68 29 23 159 22.5
Gerald Cole Van. College 1991-93 12 60(15) 29 24 159 13.3
Sam Vandermeulen Abbotsford 1963-64-65 11 56 69 46 158 14.4
Brian Craig Burnaby South 1978-79 8 68 27 22 158 19.6
Nick Gallagher Van. College 1969-70-71 11 64 42 29 157 14.3
Aaron Miller Maple Ridge 1996-97 9 61(5) 46 30 157 17.4
Elliot Rushton Oak Bay 2006-2007 10 63(9) 37 22 157 15.7
Kyle Watson Robert McMath 2004-2005 7 49(25) 56 33 156 22.3
Spencer MacLean White Rock Christian 2006-2008 12 53(8) 59 42 156 13
Ryan Fahandeg Kelowna 2007-2008 8 58(10) 32 30 156 19.5
Barry Forrest Abbotsford 1957-58-59 11 57 84 41 155 14.1
Joey DeWitt Richmond 1987-88 8 64(2) 36 24 154 19.3
Bob Lasko Van. College 1964-65-66 12 63 46 28 154 12.8
Bol Kong St. George's 2005-2006 7 62(6) 30 24 154 22
Brian McKenzie Oak Bay 1964-65-66 11 51 71 51 153 13.9
Tony Medic Van College 1982-83 8 70 26 13 153 19.1
Curtis Mepham Pitt Meadows 1994 5 59(9) 35 25 152 30.4
Don Burrows Oak Bay 1967-68-69 12 58 53 34 150 12.5
Ole Schmidt St. Michael’s Univ. 1994-95 8 54(7) 41 34 149 18.6
Brian Brooks Wellington 2004-2005 9 56 49 37 149 16.6
Walter Stein Mission 1977-78 8 63 26 22 148 18.5
Ben Neufeld M.E.I 1993-94 7 60(13) 20 15 148 21.1
Joel Friesen Yale 2007-2008 9 48(11) 60 41 148 16.4
Armit Lalli Belmont 1991-92 7 55(16) 21 32 147 21
Aaron Mitchell Terry Fox 1994-95 8 61 34 25 147 18.4
Logan Kitteringham Walnut Grove 1999-2000 7 56(3) 44 32 147 21
Steve Taylor Richmond 1984-85 8 59 50 28 146 18.3
Terry Wiens North Surrey 1963-64-65 11 59 55 27 145 13.2
Levon Kendall Kitsilano 2000-2002 8 57 41 31 145 18.1
Werner Spann Abbotsford 1970-71 80 54 52 36 144 18
Brett Nohr Nanaimo 1988-89 8 58(5) 32 23 144 18
Richard Morgan Terry Fox 1996-97 8 58(4) 33 24 144 18
Neil Williscroft Van. College 1962-63 8 62 28 19 143 17.9
Brian Redekop MEI 1998-99 8 57(8) 30 21 143 17.9
Randy Carkner Steveston 1980-81 8 53 36 50 142 17.8
Brandy Ibbetson Kelowna 1990-91 8 55(10) 32 22 142 17.8
Kyle Russell Richmond 1995-96 7 53(11) 43 25 142 20.3
Jacob Doerksen Rick Hansen 2005 4 55(5) 36 27 142 35.5
Allan Chapple Kamloops 1973-74 7 66 14 9 141 20.1
Doug Vicic West Van. 1978-79 6 63 26 15 141 23.5
Robert Haugland Caledonia 2000-2001 8 56(2) 51 26 140 17.5
Jay Lee Richmond 1999-2001 10 36 58 45 113 10.3
Niko Cochran Kitsilano 2005-2006 8 41(17) 45 41 140 17.5
Brandon Ellis GP Vanier 2001 4 32(7) 42 34 105 26.3
Anthony Beer Oak Bay 2001 4 31(8) 40 31 101 25.3
Roy Kruiswyczk Kelowna 1993-94 7 55(1) 39 28 139 19.9
Zachary Frehlick Kelowna 2006-2007 8 53(4) 53 29 139 17.4
Don Steen Burnaby South 1953-54 8 54 44 30 138 17.3
Dave Kirzinger Oak Bay 1973-74 8 59 29 20 138 17.3
Mark Craven Richmond 1988-90 10 58(1) 36 21 138 13.8
Scott Leigh Handsworth 2005-2006 8 57(15) 10 9 138 17.3
Suneel Gokhale Van. College 1995-96 9 46(3) 56 45 137 15.3
Rob Sacre Handsworth 2005-2006 8 53 39 31 137 17.1
Chad Johnston North Delta 1988-90 8 61(1) 21 13 136 17
Jamie Schultz Terry Fox 1997-98 9 51(2) 44 32 136 15.1
Graham Poole Hugh McRoberts 1998-99 8 40(24) 47 32 136 17
Ryan Davidson Wellington 2004-05 9 51(18) 27 16 136 15.1
Josh Kufske Yale 2007-2008 9 53 54 30 136 15.1
John Kootnekoff Mission 1952-53-54 12 49 59 37 135 11.3
Craig Higgins Oak Bay 1976-77 8 54 41 27 135 16.9
Derek Christiansen Sentinel 1988-89 5 61 19 13 135 27
Danny Boticki Centinnial 1998-99 7 47(14) 38 27 135 19.3
Jesse Greenwood Kelly Road 2006-2007 7 43(25) 37 24 135 19.3
Nick DeKoster White Rock Christian 2005-2008 16 47(23) 25 17 134 8.4
Dave McDonald L. Peason 1955-56-57 11 53 55 27 133 12.1
Harvey Bradford Mount Baker 2004-05 7 51(2) 42 28 132 18.9
Kevin Parkinson Centinnial 1982-83 8 55 33 23 133 16.6
Dave Morgan Terry Fox 1993-94 8 54(3) 28 21 132 16.5
Ron Thorsen Pr. George 1966-67 7 46 60 39 131 18.7
Tony Otim Killarney 2005-2006 8 47(12) 33 24 130 16.3
Gord Betcher Courtenay 1958-59-60 12 51 46 27 129 10.8
Rick Hanson Burnaby South 1971-72 8 56 28 17 129 16.1
Tim Tollestrup Vernon 1985-86 8 52(1) 35 24 129 16.1
David Williscroft Van. College 1988-89 6 56(3) 24 14 129 21.5
Tyler Thompson Van. College 1991-92 8 49 30 41 128 16
Milan Uzulac St. Michael’s Univ. 1991-92 8 45(23) 15 28 128 16
Donovan Walter Belmont 1991-92 7 44(8) 31 42 127 18.1
Graham Bath Brookswood 2005.2006 7 47 54 33 127 18.1
Mark Redekop M.E.I 1996-97 7 48 46 30 126 18
Karlo Villanueva Richmond 1999-2000 12 44(8) 36 30 126 10.5
Jag Aujla Caledonia 2005-2006 7 49(2) 41 26 126 18
Aneetan Braich Pinetree 2006 4 39(10) 43 38 126 31.5
Brent Watson Magee 1960-61 8 51 37 23 125 15.6
Dave Baker Delbrook 1969-70 8 43 50 39 125 15.6
Howard Kelsey Point Grey 1975 4 54 20 17 125 31.3
Chuck Olsen North Surrey 1975-76 8 55 26 15 125 15.6
Etienne Orr-Ewing Kitsilano 1996-67 8 43 57 39 125 15.6
Josh Zieske Kelowna 1993-94 7 51(3) 29 19 124 17.7
Jason Maher Van. College 1994-95 7 52(4) 25 16 124 17.7
Jonathan Inrig M.E.I. 1997-98 7 42(14) 34 26 124 17.7
Kevin Braam Caledonia 1999-2000 6 52(2) 23 18 124 20.7
Sean Anthony St. George's 2003-2004 8 48 (5) 37 23 124 15.5
Novell Thomas Steveston 1993 5 45(9) 31 24 123 24.6
Dennis Stark Kelly Road 2006.2007 7 42 55 39 123 17.6
Dan LeDoux Correlieu 1987-88 8 52 30 16 122 20.3
Jack Hik Queen Eliz. 1961-63 7 48 44 26 122 17.4
Kelly Dukeshire Oak Bay 1977-78 8 55 22 12 122 15.3
Josh Hall M.E.I. 1994-96 11 39(8) 43 36 122 11.1
Ken Klassen M.E.I. 1978-79 8 48 33 25 121 15.1
Chris Lake Richmond 1993-94 8 47(13) 22 14 121 15.1
Don Krego Tech-Pearson 1954-55-56 9 49 33 21 119 13.2
Ken Ellerbeck Mission 1951-52 8 49 38 21 119 14.9
Mike James Nanaimo 1988-89 8 52(1) 22 14 119 14
Peter Vall North Delta 1992-93 8 47(12) 22 13 119 14.9
Andy Lockhart West Van 1978-79 6 54 11 10 118 19.6
Bob Hoy Seaquam 1987-88 8 49 33 18 118 14.8
Bryan Matthews Caledonia 2002-2003 5 40 (16) 29 22 118 23.6
Back to AAA Tournament Records