Top Tournament Coaching Leaders (15 or more games) | |||||||||
Most Games Coached | Most Games Won | ||||||||
Bill Disbrow | Richmond | 80 | Bill Disbrow | 58 | |||||
George Andrews | Alberi, Victoria | 51 | George Andrews | 37 | |||||
Rudy Wiley | T.Tech, L. Pearson | 47 | Rudy Wiley | 32 | |||||
Rich Chambers | Centennial/Terry Fox | 47 | Don Van Os | 29 | |||||
Graeme MacKay | Abbotsford | 42 | Ken Wright | 28 | |||||
Don Van Os | Terry Fox | 39 | Rich Chambers | 27 | |||||
Rich Goulet | Pitt Meadows | 37 | Scott Allen | 26 | |||||
Ken Wright | D.C., V.C., Langley | 35 | Don Horwood | 25 | |||||
Scott Allen | White Rock Christian | 35 | Rich Goulet | 23 | |||||
Rich Goulet | Pitt Meadows | 35 | Gary Taylor | 22 | |||||
Gary Taylor | Oak Bay | 33 | Graeme MacKay | 22 | |||||
Don Horwood | Oak Bay | 33 | Jack Gilbert | 17 | |||||
Jack Gilbert | Alberni | 30 | Jack Braun | 17 | |||||
Andy Molner | North Surrey | 27 | Bill Edwards | 16 | |||||
Dick Wright | West Vancouver | 26 | Dick Wright | 13 | |||||
Back to AAA Tournament Records |