Top Field Goal Leaders (Game) | |||||
Player | School | Year | Opponent | Made | |
Jacob Doerksen | Rick Hansen | 2005 | vs | Kitsilano | 23(3) |
J.C. Kootnekoff | Burnaby South | 1977 | vs | Argyle | 22 |
Tim Engelbert | West Vancouver | 1995 | vs | Correlieu | 22(2) |
S. Vandermeulen | Abbotsford | 1965 | vs | Williams Lake | 21 |
J.C. Kootnekoff | Burnaby South | 1977 | vs | Spectrum | 20 |
Gareth Davies | Steveston | 1984 | vs | Richmond | 20 |
Cam Aronetz | Centennial | 1987 | vs | Killarney | 20 |
Derek Christiansen | Sentinel | 1989 | vs | Van. College | 20 |
Jerry Ford | Prince Rupert | 1953 | vs | Quesnel | 19 |
Alan Tait | Richmond | 1980 | vs | North Surrey | 19 |
Andy Wilmott | Oak Bay | 1990 | vs | West Van. | 19(5) |
Bret Anderson | Terry Fox | 1993 | vs | Caledonia | 19 |
Doug Kelsey | Point Grey | 1977 | vs | Mission | 18 |
Tony Marchese | Gladstone | 1979 | vs | Magee | 18 |
Paul Bale | Kitsilano | 1983 | vs | Magee | 18 |
Scott Walton | Pitt Meadows | 1992 | vs | Van. College | 18(4) |
Tony McCrory | Ladysmith | 1995 | vs | Richmond | 17(3) |
Eric Hinrichsen | Carihi | 1994 | vs | Windsor | 18 |
Josh Masters | Mathew McNair | 1994 | vs | Lord Byng | 18(1) |
Dan McMillan | Campbell River | 1983 | vs | Nanaimo | 17 |
Dan Johnson | Trail | 1980 | vs | Cowichan | 17 |
Alan Tait | Richmond | 1980 | vs | Steveston | 17 |
B. Phillips-Stewart | Abbotsford | 1985 | vs | John Oliver | 17 |
Richard White | Spectrum | 1986 | vs | Columneetza | 17 |
Paul Chaffee | M.E.I. | 1987 | vs | Windsor | 17 |
Roy Kriswyck | Kelowna | 1994 | vs | St. Thomas More | 17 |
Scott Walton | Pitt Meadows | 1992 | vs | Salmon Arm | 17(2) |
Chris Jodoin | Vernon | 1997 | vs | Mt. Baker | 17 |
Brent Malish | Brookswood | 2005 | vs | Oak Bay | 17(4) |
Brent Malish | Brookswood | 2005 | vs | Caledonia | 17(2) |
Calvin Westbrook | GP Vanier | 2006 | vs | White Rock Christian | 17 |
Mike Melanson | Van. College | 1960 | vs | Prince Rupert | 16 |
Neil Williscroft | Van. College | 1963 | vs | Courtenay | 16 |
Allan Chapple | Kamloops | 1974 | vs | Hope | 16 |
Steve Ferguson | Hope | 1974 | vs | Burnaby Central | 16 |
Howard Kelsey | Point Grey | 1975 | vs | Castelgar | 16 |
Gordon Herbert | Penticton | 1976 | vs | Kitsilano | 16 |
Doug Kelsey | Point Grey | 1977 | vs | Nanaimo | 16 |
Greg Walters | Cowichan | 1980 | vs | Trail | 16 |
Mike Jackel | Argyle | 1977 | vs | Terrace | 16 |
Ron Shaefer | Centennial | 1977 | vs | Cranbrook | 16 |
Alan Kristmanson | Delta | 1979 | vs | Penticton | 16 |
Shawn Kalinovich | North Surrey | 1983 | vs | Eric Hamber | 16 |
Tony Medic | Van. College | 1983 | vs | Mt. Douglas | 16 |
Aaron Point | King George | 1984 | vs | Centennial | 16 |
Brady Ibbetson | Kelowna | 1991 | vs | Chilliwack | 16(4) |
Sacha Bouzhara | Mt. Baker | 1992 | vs | Pr. of Wales | 16(7) |
Ben Lanois | Rutland | 1993 | vs | Pr. George | 16 |
Neil Cranna | Brookswood | 1995 | vs | Kelowna | 16 |
Pasha Bains | Richmond | 1998 | vs | McRoberts | 16(4) |
Liam Cole | L.V. Rogers | 1988 | vs | Caledonia | |
Steve Crump | Terry Fox | 2000 | vs | Seaquam | 16 |
Casey Archibald | Salmon Arm | 2001 | vs | Richmond | 16(2) |
Aaron Christensen | Pitt Meadows | 2000 | vs | St. George's | 15 |
Adam Frissen | Yale | 2000 | vs | Mt. Baker | 15 (4) |
Chris McKay | Stelly's | 2001 | vs | MEI | 15 |
Levon Kendall | Kitsilano | 2002 | vs | Claremont | 15 |
Matt Rachar | Alpha | 2003 | vs | St. George's | 15 |
Neb Aleksic | Hugh Boyd | 2004 | vs | Oak Bay | 15(4) |
Matt Rachar | Alpha | 2004 | vs | Walnut Grove | 15(1) |
Matt Rachar | Alpha | 2004 | vs | Robert McMath | 15(1) |
Brad Kurske | Yale | 2008 | vs | Hugh Boyd | 15(3) |
Back to AAA Tournament Records |