Top Field Goal Leaders (Tournament) - 5 Games | |||||
Player | School | Year | |||
Matt Rachar | Alpha | 2004 | 62(4) | ||
Curtis Mephan | Pitt Meadows | 1994 | 59 (9) | ||
Adam Friessen | Yale | 2000 | 58(13) | ||
Neil Cranna | Brookswood | 1995 | 48 | ||
Darren Apels | Vernon | 1997 | 48(2) | ||
Novell Thomas | Steveston | 1993 | 45(9) | ||
Sasha Chukick | John Oliver | 1993 | 43 | ||
Steve Tetreau | Centennial | 1999 | 42(1) | ||
Navi Sekhon | Delta | 1993 | 40(4) | ||
Ryan Wiskar | Centennial | 1997 | 41 | ||
Brian Redekop | MEI | 1999 | 41(8) | ||
Elliot Rushton | Oak Bay | 2007 | 41(6) | ||
Marc Lemire | Maple Ridge | 1993 | 39 | ||
Chris Jodoin | Vernon | 1997 | 39 | ||
Shawn Mervin | Centennial | 1997 | 39 | ||
Nate Ashmead | Stelly's | 2000 | 39 (5) | ||
Joseph Dominguez | Caledonia | 1995 | 38 (5) | ||
Ryan Davidson | Wellington | 2005 | 38(14) | ||
Chris McKay | Stelly's | 2000 | 37 | ||
Manny Pasquale | Oak Bay | 2007 | 37(22) | ||
Adam Rattray | Vancouver Tech | 1995 | 36 | ||
Shaun Rensen | Centennial | 1999 | 36(8) | ||
Back to AAA Tournament Records |