Top Free Throw Leaders (Tournament) - 4 Games
|
Attempted | | Made
|
Prentice Lenz (M.E.I.) | 1989 | 49 | Prentice Lenz (M.E.I) | 1989 | 38
|
Joel Friessen (Hugh Boyd) | 2008 | 43 | Aneetan Braich (Pinetree) | 2006 | 38
|
Graham Bath (Brookswood) | 2006 | 45 | Dave Coutu (North Delta) | 1970 | 36
|
Dave Coutu (North Delta) | 1970 | 44 | Tony McCrory (Ladysmith) | 1995 | 35
|
Aneetan Braich (Pinetree) | 2006 | 43 | Brandon Ellis (GP Vanier) | 2001 | 34
|
Niko Monachini (Hugh Boyd) | 2008 | 43 | Henry Bui (Wellington) | 2004 | 33
|
Bob Molinski (North Van.) | 1965 | 42 | Anthony Lao (van College) | 2002 | 32
|
Lars Hansen (Centennial) | 1972 | 42 | Joel Friessen (Yale) | 2008 | 32
|
Brandon Ellis (GP Vanier) | 2001 | 42 | Suneel Gokhale (Van. College) | 1996 | 31
|
Anthony Lao (Van College) | 2002 | 42 | Anthony Beer (Oak Bay) | 2001 | 31
|
Brian McKenzie (Oak Bay) | 1966 | 41 | Dave Coutu (North Delta) | 1971 | 30
|
Tony McCrory (Ladysmith) | 1995 | 41 | Lars Hansen (Centennial) | 1972 | 30
|
Trevor Kirk (Centennial) | 1998 | 41 | Gordon Herbert (Penticton) | 1976 | 30
|
Curtis Augustus(McNair) | 2000 | 41 | Brent Charleton(Carson Graham) | 2000 | 30
|
Henry Bui (Wellington) | 2004 | 41 | Thai Duong (Templton) | 2003 | 30
|
Anthony Beer (Oak Bay) | 2001 | 40 | Brian McKenzie (North Van.) | 1966 | 29
|
Herman Tesfaghebriel (New West) | 2005 | 40 | S Vandermeulen (Abbotsford) | 1965 | 29
|
Saptal Dosanjh (Burnaby South) | 2007 | 40 | Shawn Kalinovich (North Surrey) | 1983 | 29
|
Bob Ramsay (Burnaby South) | 1952 | 39 | Trevor Kirk (Centennial) | 1998 | 29
|
Dave Coutu (North Delta) | 1971 | 39 | Calvin Westbrook (GP Vanier) | 2006 | 29
|
Thai Duong (Templeton) | 2003 | 39 | Prentice Lenz (M.E.I) | 1988 | 28
|
Jack Hik (Queen Eliz.) | 1963 | 38 | Alex Lando (Van College) | 1997 | 28
|
Ken Kirzinger (Oak Bay) | 1977 | 38 | Fred Winters(Carson Graham) | 2000 | 28
|
Shawn Kalinovich (North Surrey) | 1983 | 38 | Herman Tesfaghebriel | 2005 | 28
|
Suneel Gokhale (Van College) | 1996 | 38 | Ryan Vetrie | 2002 | 28
|
Alex Lando (Van College) | 1997 | 38 | Matt Loewen (M.E.I) | 1995 | 27
|
Fred Winters(Carson Graham) | 2000 | 38 | Kyle Wilson (WRCA) | 1999 | 27
|
| Pasha Bains (Richmond) | 1998 | 27
|
| Jacob Doerksen (Rick Hansen) | 2005 | 27
|
| Niko Cochran (Kitsilano) | 2006 | 27
|
| Niko Monachini (Hugh Boyd) | 2008 | 27
|
| Pasha Bains (Richmond) | 1997 | 26
|
| Saptal Dosanjh (Burnaby South) | 2007 | 26
|
| Jay Davey (Port Moody) | 2008 | 26
|
| Bob Ramsay (Burnaby South) | 1952 | 25
|
| Ken Leavoy (North Van) | 1971 | 25
|
| Josh Hall (M.E.I) | 1995 | 25
|
| Colin Dixon (Hillside) | 1986 | 25
|
| Curtis Mepham (Pitt Meadows) | 1994 | 25
|
| Matt Kazanowski (Dover Bay) | 2003 | 25
|
| Graham Bath (Brookswood) | 2006 | 25
|
| Spencer MacLean (White Rock Chr) | 2008 | 25
|
| Skip Cronck (Prince Rupert) | 1964 | 24
|
| Curtis Mepham (Pitt Meadows) | 1994 | 25
|
| Skip Cronck (Prince Rupert) | 1964 | 24
|
| Jack Hik (Queen Eliz) | 1963 | 24
|
| Dave Baker (Delbrook) | 1970 | 24
|
| Anthony Halley (Lord Byng) | 2001 | 24
|
| Dalbir Dosanjh (Enver Creek) | 2004 | 24
|
| Clayton Crellin (Kitsilano) | 2007 | 24
|
| Mike Klassen (Sentinel) | 1968 | 23
|
| Allister Wilmott (St. Michael's Univ.) | 1994 | 23
|
| Curtis Augustus(McNair) | 2000 | 23
|
| Neb Aleksic | 2004 | 23
|
| Akeem Pierre (RC Palmer) | 2008 | 23
|
| Rob Gray (Alberni) | 1952 | 22
|
| Ed Suderman (M.E.I) | 1961 | 22
|
| Bob Barazzol (Norte Dame) | 1960 | 22
|
| Lars Hansen (Centennial) | 1971 | 22
|
| Josh Masters (McNair) | 1995 | 22
|
| Ole Schmidt (St Michael's Univ.) | 1995 | 22
|
| John Hines (Mt Douglas) | 1997 | 22
|
| Casey Archibald (Salmon Arm) | 2001 | 22
|
| Donald Burton (White Rock Christian) | 2002 | 22
|
| Greg Gillies (Dover Bay) | 2007 | 22
|
| Ryan Fahandeg (Kelowna) | 2008 | 22
|
| Jay Lee (Richmond) | 2001 | 21
|
| Desi Collison (Alpha) | 2003 | 21
|
| Kyle Watson (Robert McMath) | 2005 | 21
|
| Josh Kufske Yale) | 2007 | 21
|
| Dennis Stark (Kelly Road) | 2007 | 21
|
Back to AAA Tournament Records
|