Top Free Throw Leaders (Tournament) - 5 Games | ||||||
Attempted | Made | |||||
Adam Friessen (Yale) | 2000 | 42 | Adam Friessen (Yale) | 2000 | 37 | |
Juwauwn States (Alpha) | 2004 | 40 | Navi Sekhon (Delta) | 1993 | 30 | |
Matt Rachar (Alpha) | 2004 | 39 | Novel Thomas (Steveston) | 1993 | 24 | |
Navi Sekhon (Delta) | 1993 | 38 | Graeme Poole (McRoberts) | 1998 | 24 | |
Jordan Mara (WRCA) | 2007 | 38 | Jordan Mara (WRCA) | 2007 | 24 | |
Graeme Poole (McRoberts) | 1998 | 35 | ||||
Back to AAA Tournament Records |