| Top Free Throw Leaders - Career
|
| Attempted | | Made | | Percentage (50 or more) | F.T.A. | F.T.M. | %
|
| Prentice Lenz (MEI) | 98 | Prentice Lenz | 75 | Brent Charleton | 59 | 52 | 0.881
|
| Barry Forrest (Abbotsford) | 84 | Dave Coutu | 66 | Tony McCrory | 61 | 53 | 0.869
|
| Dave Coutu (North Delta) | 83 | Pasha Bains | 59 | Suneel Gokhale | 56 | 45 | 0.804
|
| Pasha Bains (Richmond) | 83 | Tony McCrory | 53 | Dave Coutu | 83 | 66 | 0.802
|
| Ken Kirzinger (Oak Bay) | 79 | Clayton Crellin (Kitsilano) | 53 | Dave Baker | 50 | 39 | 0.78
|
| George Heidebrecht (M.E.I.) | 78 | Ed Suderman | 52 | Jay Lee (Richmond) | 58 | 45 | 0.776
|
| Lars Hansen (Centennial) | 76 | Lars Hansen | 52 | Prentice Lenz | 98 | 75 | 0.765
|
| John Olsen (Prince Rupert) | 74 | Brent Charleton | 52 | Jason Birring (Richmond) | 51 | 39 | 0.765
|
| Clayton Crellin (kitsilano) | 74 | Brian McKenzie | 51 | Kyle Wilson (WRCA) | 62 | 46 | 0.742
|
| Ed Suderman (M.E.I.) | 72 | John Olsen | 47 | Anthony Halley (Stelly's) | 56 | 41 | 0.732
|
| Brian McKenzie (Oak Bay) | 71 | Alex Lando | 47 | Donald Burton (WRCA) | 53 | 39 | 0.736
|
| Alex Lando (Van. College) | 71 | Sam Vandermeulen | 46 | Anthony Beer (Oak Bay) | 52 | 38 | 0.731
|
| Sam Vandermeulen (Abbotsford) | 69 | George Heiderbrecht | 46 | Bob Ramsay | 59 | 43 | 0.728
|
| Chris Whittaker (Oak Bay) | 69 | Ken Kirzinger | 46 | Herman Tesfaghebriel (New West) | 51 | 37 | 0.725
|
| Paul Buday (Duke of Conn) | 63 | Kyle Wilson (WRCA) | 46 | Ed Suderman | 72 | 52 | 0.722
|
| Kyle Wilson (WRCA) | 62 | Chris Whittaker | 45 | Randy Carkner | 50 | 36 | 0.72
|
| Tony McCrory (Ladysmith) | 61 | Suneel Gokhale | 45 | Brian McKenzie | 71 | 51 | 0.718
|
| Ron Thorsen (Prince George) | 60 | Jay Lee (Richmond) | 45 | Colin Dixon | 60 | 43 | 0.717
|
| Colin Dixon (Hillside) | 60 | Bob Ramsey | 43 | Clayton Crellin (Kitsilano) | 74 | 53 | 0.716
|
| Joel Friessen (Yale) | 60 | Colin Dixon | 43 | Spencer MacLean (White Rock Chr) | 59 | 42 | 0.712
|
| | Ali Wilmott | 43 | Marc Trassolini (Vancouver College) | 52 | 37 | 0.712
|
| | Spencer MacLean | 42 | Pasha Bains | 83 | 59 | 0.71
|
| | Barry Forrest | 41 | Dennis Stark (Kelly Road) | 55 | 39 | 0.709
|
| | Anthony Halley (Lord Byng) | 41 | Werner Spann | 52 | 36 | 0.692
|
| | Niko Cochran (Kitsilano) | 41 | Lars Hansen | 76 | 52 | 0.684
|
| | Joel Friessen (Yale) | 41 | Joel Friessen (Yale) | 60 | 41 | 0.683
|
| | Jason Birring (Richmond) | 39 | Atnas Maekko | 52 | 35 | 0.673
|
| | Donald Burton (WRCA) | 39 | Sam Vandermeulen | 69 | 46 | 0.667
|
| | Dennis Stark (Kelly Road) | 39 | Brent Malish (Brookswood) | 57 | 38 | 0.667
|
| | Anthony Beer (Oak Bay) | 38 | Ron Thorsen | 60 | 39 | 0.651
|
| | Aneetan Braich (Pinetree) | 38 | Chris Whittaker | 69 | 45 | 0.651
|
| | Brent Malish (Brookswood) | 38 | Don Burrows | 53 | 34 | 0.641
|
| Back to AAA Tournament Records
|