Top Free Throw Leaders Percentage - Game (10 or more attempts) | |||||||
Player | School | Year | Opponent | F.TA. | F.T.M. | % | |
John Cook | Gladstone | 1960 | vs | Victoria | 12 | 12 | 100 |
Tony McCrory | Ladysmith | 1995 | vs | Richmond | 11 | 11 | 100 |
Brent Charleton | Carson Graham | 2000 | vs | Walnut Grove | 10 | 10 | 100 |
Kyle Wilson | WRCA | 1999 | vs | St Michael's Univ | 10 | 10 | 100 |
James Kenyon | Brookswood | 1999 | vs | North Surrey | 12 | 12 | 100 |
Desi Collison | Alpha | 2003 | vs | Riverside | 10 | 10 | 100 |
Danny Homer | W.J. Mouat | 2004 | vs | Robert McMath | 10 | 10 | 100 |
Lee Johnson | Caledonia | 2004 | vs | North Peace | 10 | 10 | 100 |
Dean Kmyta | Kelowna | 2007 | vs | MEI | 10 | 10 | 100 |
Ryan Fahandeg | Kelowna | 2008 | vs | Pitt Meadows | 10 | 10 | 100 |
Matt Loewen | M.E.I. | 1995 | vs | West Vancouver | 10 | 10 | 94.1 |
Jay Lee | Richmond | 2000 | vs | Oak Bay | 15 | 14 | 93.3 |
Aneetan Braich | Pinetree | 2006 | vs | Pitt Meadows | 15 | 14 | 93.3 |
Sam Vandermeulen | Abbotsford | 1965 | vs | Williams Lake | 17 | 16 | 92.4 |
Joel Friessen | Yale | 2008 | vs | St. George's | 13 | 12 | 92.3 |
Skip Cronck | Prince Rupert | 1964 | vs | Kamloops | 13 | 12 | 91.7 |
Prentice Lenz | M.E.I. | 1989 | vs | Kitsilano | 12 | 11 | 91.7 |
Dan McMillan | G.P. Vanier | 1993 | vs | Argyle | 12 | 11 | 91.7 |
Joness Lang | Lord Byng | 2000 | vs | Penticton | 12 | 11 | 91.7 |
Aneetan Braich | Pinetree | 2006 | vs | Sir Winston Churchill | 12 | 11 | 91.7 |
Niko Cochran | Kitsilano | 2006 | vs | Brookswood | 12 | 11 | 91.7 |
Calvin Westbrook | GP Vanier | 2006 | vs | Gleneagle | 12 | 11 | 91.7 |
Bob Dhillon | North Delta | 2007 | vs | Yale | 12 | 11 | 91.7 |
Jay Davey | Port Moody | 2008 | vs | Mount Douglas | 12 | 11 | 91.7 |
Geoff MacKay | Penticton | 1985 | vs | Oak Bay | 12 | 11 | 91.6 |
Harry Engbrecht | M.E.I. | 1969 | vs | Victoria | 12 | 11 | 91.6 |
Fred Armistead | Delbrook | 1970 | vs | Victoria | 12 | 11 | 91.6 |
Jim Kupiak | Belmont | 1972 | vs | Hillside | 12 | 11 | 91.6 |
Howard Kelsey | Point Grey | 1975 | vs | Rutland | 12 | 11 | 91.6 |
Steve McKinnon | Cowichan | 2008 | vs | Kitsilano | 12 | 11 | 91.2 |
Murray Joyce | Creston | 1950 | vs | Ocean Falls | 11 | 10 | 91.0 |
Gord Penn | Handsworth | 1972 | vs | Hillside | 11 | 10 | 91.0 |
Navi Sekhon | Delta | 1993 | vs | Argyle | 11 | 10 | 91.0 |
John Hines | Mt. Douglas | 1997 | vs | Caledonia | 11 | 10 | 90.9 |
Jamie Van Dyke | Spectrum | 1990 | vs | Maple Ridge | 11 | 10 | 90.9 |
Fred Winters | Carson Graham | 2000 | vs | Walnut Grove | 11 | 10 | 90.9 |
Steve Crump | Terry Fox | 2000 | vs | Penticton | 11 | 10 | 90.9 |
Don Firth | King Edward | 1961 | vs | Oak Bay | 10 | 9 | 90.0 |
Dave Coutu | North Delta | 1970 | vs | Hillside | 10 | 9 | 90.0 |
Ken Leavoy | North Van. | 1971 | vs | Dawson Creek | 10 | 9 | 90.0 |
Rick Hanson | Burnaby South | 1972 | vs | Killarney | 10 | 9 | 90,0 |
Chris Whittaker | Oak Bay | 1990 | vs | West Van | 10 | 9 | 90.0 |
Brady Ibbetson | Kelowna | 1991 | vs | St. Michael's Univ. | 10 | 9 | 90.0 |
Justin Padvaiskas | Richmond | 1991 | vs | Abbotsford | 10 | 9 | 90.0 |
Novell Thomas | Steveston | 1993 | vs | Maple Ridge | 10 | 9 | 90.0 |
Curtis Mepham | Pitt Meadows | 1994 | vs | Windsor | 10 | 9 | 90.0 |
Herman Dhillon | New Westminster | 1999 | vs | St George's | 10 | 9 | 90.0 |
Atnas Maeko | Richmond | 1999 | vs | Centennial | 10 | 9 | 90.0 |
Nate Ashmead | Stelly's | 2000 | vs | Yale | 10 | 9 | 90.0 |
Jay Lee | Richmond | 2001 | vs | Kelly Road | 10 | 9 | 90.0 |
Andrew Cooke | Lord Byng | 2001 | vs | Salmon Arm | 10 | 9 | 90.0 |
Pat Samson | Fleetwood Park | 2002 | vs | St. Michael's Univ. | 10 | 9 | 90.0 |
Jeff Cullen | Oak Bay | 2005 | vs | Rick Hansen | 10 | 9 | 90.0 |
Dylan Gatner | Pitt Meadows | 2007 | vs | West Vancouver | 10 | 9 | 90.0 |
Brandon Ellis | GP Vanier | 2001 | vs | MEI | 16 | 14 | 87.5 |
Anthony Halley | Lord Byng | 2001 | vs | Salmon Arm | 16 | 14 | 87.5 |
Brian McKenzie | Oak Bay | 1966 | vs | Lord Byng | 15 | 13 | 86.8 |
Harb Sanghara | Spectrum | 1977 | vs | Burnaby South | 15 | 13 | 86.7 |
Spencer MacLean | White Rock Chr | 2008 | vs | RC Palmer | 15 | 13 | 86.7 |
Back to AAA Tournament Records |