Free Throw Percentage (Tournament) (20 or more attempts)
|
Player (School) | Year | F.T.A. | F.T.M | %
|
Hunter Jordan (Magee) | 2006 | 20 | 20 | 100
|
Ryan Fahandeg (Port Moody) | 2008 | 23 | 22 | 95.7
|
James Kenyon (Brookswood) | 1999 | 22 | 21 | 95.5
|
Herman Dhillon (New Westminster) | 1999 | 20 | 19 | 95.0
|
Nate Ashmead (Stelly's) | 2000 | 33 | 31 | 93.9
|
Niko Cochran (Kitsilano) | 2006 | 29 | 27 | 93.1
|
Brent Charleton (Carson Graham) | 2000 | 33 | 30 | 90.9
|
Dean Kmyta (Kelowna) | 2007 | 22 | 20 | 90.9
|
Jim Kupiak (Belmont) | 1972 | 21 | 19 | 90.5
|
Greg Mitchell (Maple Ridge) | 1994 | 21 | 19 | 90.5
|
Vic Rahn (M.E.I.) | 1961 | 20 | 18 | 90.0
|
Tony McCrory (Ladysmith) | 1994 | 20 | 18 | 90.0
|
Herman Dhillon (New Westminster) | 2001 | 20 | 18 | 90.0
|
Josh Hall (M.E.I.) | 1995 | 28 | 25 | 89.3
|
Adam Friessen (Yale) | 2000 | 42 | 37 | 88.0
|
Allister Wilmott (St. Michael's Univ.) | 1994 | 26 | 23 | 88.5
|
Aneetan Braich (Pinetree) | 2006 | 43 | 38 | 88.4
|
Casey Archibald (Salmon Arm) | 2001 | 25 | 22 | 88.0
|
Dave Treleaven (Magee) | 1956 | 24 | 21 | 87.5
|
Craig Upshaw (Maple Ridge) | 1989 | 24 | 21 | 87.5
|
Desi Collison (Alpha) | 2003 | 24 | 21 | 87.5
|
Allister Wilmott (St. Michael's Univ.) | 1995 | 23 | 20 | 87.0
|
Andrew Mavis (Richmond) | 1994 | 22 | 19 | 86.4
|
Yassine Ghomari (Kitsilano) | 2007 | 22 | 19 | 86.4
|
Don Thomas (Mission) | 1958 | 21 | 18 | 85.8
|
Andrew Mavis (Richmond) | 1993 | 21 | 18 | 85.7
|
Isiah Pasquale (Oak Bay) | 2005 | 21 | 18 | 85.7
|
Tony McCrory (Ladysmith) | 1995 | 41 | 35 | 85.4
|
Howard Kelsey (Point Grey) | 1975 | 20 | 17 | 85.0
|
Chris McKay (Stelly's) | 2000 | 20 | 17 | 85.0
|
Josh Masters (McNair) | 1995 | 26 | 22 | 84.6
|
Ole Schmidt (St. Michael's Univ.) | 1995 | 26 | 22 | 84.6
|
Donald Burton (White Rock Christian) | 2002 | 26 | 22 | 84.6
|
Matt Loewen (M.E.I.) | 1995 | 32 | 27 | 84.4
|
Jan Bohn (Lord Byng) | 1973 | 25 | 21 | 84.0
|
Marc Beardsley (Steveston) | 1994 | 25 | 21 | 84.0
|
Karlo Villanueva (Richmond) | 2000 | 25 | 21 | 84.0
|
Jay Lee (Richmond) | 2000 | 25 | 21 | 84.0
|
Jay Davey (Port Moody) | 2008 | 31 | 26 | 83.9
|
Melvyn Mayott (St. George's) | 2004 | 24 | 20 | 83.3
|
Matt Twyford (McNair) | 1997 | 24 | 20 | 83.0
|
Doug Kelsey (Point Grey) | 1977 | 23 | 19 | 82.6
|
Dave Coutu (North Delta) | 1970 | 44 | 36 | 81.8
|
Herman Braich (Mission) | 1977 | 22 | 18 | 81.8
|
Brent Charleton (WRCA) | 1999 | 22 | 18 | 81.8
|
Joel Haviland (MEI) | 2001 | 22 | 18 | 81.8
|
Kevin Jackel (Walnut Grove) | 2007 | 22 | 18 | 81.8
|
Suneel Gokhale (Van. College) | 1996 | 38 | 31 | 81.6
|
Doug Cannon (Burnaby Central) | 1970 | 21 | 17 | 81.0
|
Matt Anthony (Richmond) | 1992 | 21 | 17 | 81.0
|
Alex Moroni (Salmon Arm) | 2001 | 21 | 17 | 81.0
|
Chris Spoor (Stelly's) | 2001 | 21 | 17 | 81.0
|
Brandon Ellis (GP Vanier) | 2001 | 42 | 34 | 81.0
|
Kevin Gaull (North Delta) | 1998 | 21 | 17 | 80.9
|
Jason Birring (Richmond) | 2000 | 26 | 21 | 80.8
|
Calvin Westbrook (GP Vanier) | 2006 | 36 | 29 | 80.6
|
Henry Bui (Wellington) | 2004 | 41 | 33 | 80.4
|
Dave Baker (Delbrook) | 1970 | 30 | 24 | 80.0
|
Richard White (Spectrum) | 1986 | 25 | 20 | 80.0
|
Chris Frye (Lord Byng) | 1987 | 20 | 16 | 80.0
|
Prentice Lenz (M.E.I.) | 1988 | 35 | 28 | 80.0
|
Derek Dirom (Alberni Dist.) | 1988 | 20 | 16 | 80.0
|
Wayne Moore (Spectrum) | 1990 | 25 | 20 | 80.0
|
Derek Smith (Richmond) | 1990 | 20 | 16 | 80.0
|
Donovan Walters (Belmont) | 1992 | 20 | 16 | 80.0
|
Dan McMillan (G.P. Vanier) | 1993 | 20 | 16 | 80.0
|
Bret Anderson (Terry Fox) | 1993 | 25 | 20 | 80.0
|
Ryan Vetrie (Claremont) | 2002 | 35 | 28 | 80.0
|
Bryson Kool (Pitt Meadows) | 2004 | 25 | 20 | 80.0
|
Kyle Wilson (WRCA) | 1999 | 34 | 27 | 79.4
|
Neb Aleksic (Hugh Boyd) | 2004 | 29 | 23 | 79.3
|
Gordon Herbert (Penticton) | 1976 | 38 | 30 | 78.9
|
Navi Sekhon (Delta) | 1993 | 38 | 30 | 78.9
|
Ed Suderman (M.E.I.) | 1961 | 28 | 22 | 78.5
|
John Veysey (Castlegar) | 1975 | 28 | 22 | 78.5
|
Sam Vandermeulen (Abbotsford) | 1965 | 37 | 29 | 78.4
|
Andrey Schmidt (Terry Fox) | 1996 | 23 | 18 | 78.3
|
Jason Birring (Richmond) | 2001 | 23 | 18 | 78.3
|
Ken Leavoy (North Van.) | 1971 | 32 | 25 | 78.1
|
Colin Dixon (Hillside) | 1986 | 32 | 25 | 78.1
|
Novell Thomas (Steveston) | 1993 | 31 | 24 | 77.4
|
Jonathan Hunter (Parkland) | 1987 | 22 | 17 | 77.3
|
Tyler Thompson (Van. College) | 1991 | 22 | 17 | 77.3
|
Prentice Lenz (M.E.I.) | 1989 | 49 | 38 | 77.6
|
Anthony Beer (Oak Bay) | 2001 | 40 | 31 | 77.5
|
Rob Sacre (Handsworth) | 2006 | 22 | 17 | 77.3
|
Stuart McIntosh (Terry Fox) | 2008 | 22 | 17 | 77.3
|
Pasha Bains (Richmond) | 1998 | 35 | 27 | 77.1
|
Dave Coutu (North Delta) | 1971 | 39 | 30 | 76.9
|
Thai Duong (Templeton) | 2003 | 39 | 30 | 76.9
|
Shawn Kalinovich (North Surrey) | 1983 | 38 | 29 | 76.3
|
Jim Falk (M.E.I.) | 1964 | 21 | 16 | 76.2
|
Jim Dudley (North Surrey) | 1968 | 21 | 16 | 76.2
|
Randy Carkner (Steveston) | 1980 | 21 | 16 | 76.2
|
Jamie Van Dyke (Spectrum) | 1990 | 21 | 16 | 76.2
|
Lambert Punsalan (Hugh Boyd) | 2008 | 21 | 16 | 76.2
|
Anthony Lao (Van College) | 2002 | 42 | 32 | 76.1
|
Skip Cronck (Prince Rupert) | 1964 | 29 | 24 | 76.0
|
Craig Higgins (Oak Bay) | 1977 | 25 | 19 | 76.0
|
Jens Freudl (Oak Bay) | 1989 | 25 | 19 | 76.0
|
John Hines (Mt. Douglas) | 1997 | 29 | 22 | 76.0
|
Back to AAA Tournament Records
|