Top Single Tournament Scoring - (5 Games) | |||||||
Player | Team | Year | Games | F.G | F.T.A. | F.T.M. | Pts. |
Adam Friessen | Yale | 2000 | 5 | 58(13) | 42 | 37 | 166 |
Curtis Mephan | Pitt Meadows | 1994 | 5 | 59(9) | 53 | 25 | 152 |
Matt Rachar | Alpha | 2004 | 5 | 62(4) | 39 | 23 | 151 |
Novell Thomas | Steveston | 1993 | 5 | 45(9) | 31 | 24 | 123 |
Neil Cranna | Brookwood | 1995 | 5 | 48 | 29 | 20 | 116 |
Brian Redekop | MEI | 1999 | 5 | 41(8) | 30 | 21 | 111 |
Steve Tetreau | Centennial | 1999 | 5 | 42(1) | 28 | 18 | 103 |
Nate Ashmead | Stelly's | 2000 | 5 | 39(5) | 33 | 31 | 114 |
Elliot Rushton | Oak Bay | 2007 | 5 | 41(6) | 32 | 19 | 107 |
Manny Pasquale | Oak Bay | 2007 | 5 | 37(22) | 9 | 7 | 103 |
Suneel Gokhale | Van College | 1996 | 5 | 35(3) | 38 | 31 | 101 |
Ryan Davidson | Wellington | 2005 | 5 | 38(14) | 16 | 8 | 98 |
Sasha Chukich | John Oliver | 1993 | 5 | 43 | 17 | 11 | 97 |
Ryan Wiskar | Centennial | 1997 | 5 | 41 | 18 | 13 | 92 |
Mike Leslie | Centennial | 1999 | 5 | 35(3) | 27 | 19 | 92 |
Marc Lemire | Maple Ridge | 1993 | 5 | 39 | 22 | 13 | 91 |
Chris McKay | Stelly's | 2000 | 5 | 37 | 20 | 17 | 91 |
Back to AAA Tournament Records |