Top Win - Loss % | |||||
Coach | Team(s) | Games | Win | Loss | % |
Ken Wright | D.C, V.C., Langley | 35 | 28 | 7 | 80.0 |
Bill Edwards | North Delta | 20 | 16 | 4 | 80.0 |
Jake Braun | M.E.I. | 22 | 17 | 5 | 77.3 |
Rich Goulet | Pitt Meadows | 21 | 16 | 5 | 76.0 |
Don Horwood | Oak Bay | 33 | 25 | 8 | 75.8 |
Charlie McPherson | Mission | 16 | 12 | 4 | 75.0 |
Stan Stewardson | North Delta | 16 | 12 | 4 | 75.0 |
Mike Jones | Burnaby South | 16 | 12 | 4 | 75.0 |
Scott Allen | White Rock Christian | 35 | 26 | 9 | 74.3 |
Don Van Os | Terry Fox | 39 | 29 | 10 | 74.3 |
Bill Disbrow | Richmond | 80 | 58 | 22 | 72.5 |
George Andrews | Alberni, Victoria | 51 | 37 | 14 | 72.5 |
Arnie Dick | M.E.I. | 19 | 13 | 6 | 68.4 |
Rudy Wiley | T.Tech, L. Pearson | 47 | 32 | 15 | 68.1 |
Gary Taylor | Oak Bay | 33 | 22 | 11 | 66.7 |
Rich Goulet | Pitt Meadows | 37 | 23 | 14 | 62.2 |
Back to AAA Tournament Records |